Resources > Statistics.
Year | Jumps | Accidents | Fatalities | Rescue by helicopter | Rescue by climbers |
1994 | 3 | – | – | – | – |
1995 | 400 | 1 | – | – | – |
1996 | 950 | 3 | 1 | – | – |
1997 | 1350 | 6 | 1 | 2 | 2 |
1998 | 2300 | 9 | – | 2 | 1 |
1999 | 2850 | 12 | 2 | 3 | 1 |
2000 | 1950 | 15 | 2 | 5 | 1 |
2001 | 1600 | 7 | – | 1 | 1 |
2002 | 1900 | 8 | 2 | 5 | 2 |
2003 | 2050 | 5 | – | 1 | – |
2004 | 3000 | 10 | – | 4 | – |
2005 | 2500 | 6 | 1 | 4 | – |
2006 | 2900 | 5 | – | 1 | – |
2007 | 2450 | 4 | – | 1 | – |
2008 | 2700 | 6 | – | 1 | – |
2009 | 1800 | 4 | – | 1 | – |
2010 | 2450 | 2 | 1 | 1 | 1 |
2011 | 2921 | 1 | – | 1 | – |
2012 | 3411 | 11 | 1 | 4 | – |
2013 | 3460 | 4 | – | 1 | – |
2014 | 3112 | 5 | – | 3 | 1 |
2015 | 2611 | 5 | – | 3 | – |
2016 | 2419 | 2 | 1 | 2 | – |
2017 | 2084 | 3 | – | 2 | 1 |
2018 | 2161 | 4 | 1 | 2 | – |
2019 | 1590 | 2 | – | 1 | – |
2020 | 750 | – | – | – | – |
Total | 57673 | 142 | 13 | 51 |
11 |
SBK Base
E-mail: sbkbase@gmail.com
Join us on Facebook
Phone: +47 98444159 (Only service in season from mid May – mid September)